Gearbox oil DAIHATSU STORIA

What transmission and gearbox oil for Daihatsu storia ?
The recommended transmission and gearbox oil for the Daihatsu storia is the Dexron III, Allison C4 semi-synthetic transmission oil and needs a quantity of 1.8 liters.However, this may vary depending on the year, so we have elaborated a list with all the recommended oils and quantities for each year of Daihatsu storia :
DISPLACEMENT | ENGINE NUMBER | YEAR | OIL TYPE | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.0 | EJ-DE | 2004 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.7 liters |
2003 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.7 liters | ||
2002 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.7 liters | ||
2001 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.7 liters | ||
2000 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.7 liters | ||
1999 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 4 liters | ||
1998 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 4 liters | ||
1.3 | K3-VE2 | 2004 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.8 liters |
2003 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.8 liters | ||
2002 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.8 liters | ||
2001 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.8 liters | ||
2000 | Dexron III, Allison C4 semi-synthetic transmission oil | For: Transmission | 1.8 liters |
Other data from DAIHATSU STORIA
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures