Gearbox oil CITROEN C5

What transmission and gearbox oil for Citroen c5 ?
The recommended transmission and gearbox oil for the Citroen c5 is the Mineral oil SAE 75W-80 for transmissions API GL-4 and needs a quantity of 1.8 liters.However, this may vary depending on the year, so we have elaborated a list with all the recommended oils and quantities for each year of Citroen c5 :
DISPLACEMENT | ENGINE NUMBER | YEAR | OIL TYPE | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
1.6 | DV6C | 2015 | Mineral oil SAE 75W-80 for transmissions API GL-4 |
| 1.8 liters |
DV6CTED | 2015 | MV ATF synthetic transmission oil | For: Transmission | 3 liters | |
2014 | Dexron II, III, VI synthetic transmission oil | For: Transmission | 3 liters | ||
EP6CDT | 2015 | Dexron II, III, VI synthetic transmission oil | For: Transmission | 3 liters | |
2014 | Dexron II, III, VI synthetic transmission oil | For: Transmission | 3 liters | ||
DV6TED4 | 2015 | MV ATF synthetic transmission oil | For: Transmission | 3 liters | |
2014 | MV ATF synthetic transmission oil | For: Transmission | 3 liters | ||
9HR(DV6C) | 2013 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | |
2012 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2011 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2010 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2009 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2008 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
9HZ(DV6TED4) | 2013 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | |
2012 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2011 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2010 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2009 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
2008 | Dexron III, MOPAR ATF +3 or +4 semi-synthetic transmission oil | For: Transmission | 3 liters | ||
9HY(DV6TED4) | 2007 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | |
2006 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2005 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2004 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
1.7 | 6FY-EW7A | 2010 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters |
2009 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2008 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2007 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2006 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2005 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2004 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2003 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2002 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2001 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
6FY(EW7A) | 2010 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | |
2009 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2008 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2007 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2006 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2005 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2004 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2003 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2002 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2001 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
6FZ(EW7J4) | 2005 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | |
2004 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2003 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2002 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters | ||
2001 | Mineral oil SAE 75W-80 for transmissions API GL-4 | For: Transmission | 1.8 liters |
Other data from CITROEN C5
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures