Gas tank MV AGUSTA F4 1000

VARIANT | YEAR | FUEL CAPACITY | FUEL RESERVE |
---|---|---|---|
Mv agusta f4 1000 r 1 plus 1 | 2009 | - | 3.50 liters |
2010 | - | 3.50 liters | |
Mv agusta f4 1000 r | 2010 | - | 4.00 liters |
Mv agusta f4 1000 r | 2008 | - | 4.00 liters |
2009 | - | 4.00 liters | |
Mv agusta f4 1000 s | 2004 | - | 4.00 liters |
2009 | - | 4.00 liters | |
Mv agusta f4 1000 s 1 plus 1 | - | 4.00 liters | |
Mv agusta f4 1000 senna | 2008 | - | 4.00 liters |
Mv agusta f4 1000 tamburini | 2004 | - | 4.00 liters |
Other data from MV AGUSTA F4 1000
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed