Gas tank HUSQVARNA NUDA 900

VARIANT | YEAR | FUEL CAPACITY | FUEL RESERVE |
---|---|---|---|
Husqvarna nuda 900 | 2012 | - | 3.00 liters |
- | 3.00 liters | ||
2013 | - | 3.00 liters | |
- | 3.00 liters | ||
2014 | - | 3.00 liters | |
- | 3.00 liters | ||
Husqvarna nuda 900r | 2012 | - | 3.00 liters |
- | 3.00 liters | ||
2013 | - | 3.00 liters | |
- | 3.00 liters | ||
2014 | - | 3.00 liters | |
- | 3.00 liters |
Other data from HUSQVARNA NUDA 900
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed