Gas tank HONDA XR 125

VARIANT | YEAR | FUEL CAPACITY | FUEL RESERVE |
---|---|---|---|
Honda xr125l | 2016 | - | 3.50 liters |
- | 3.50 liters | ||
Honda xr125l | 2015 | - | 3.50 liters |
- | 3.50 liters | ||
Honda xr 125 l | 2003 | - | 4.10 liters |
- | 4.10 liters |
Other data from HONDA XR 125
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed