Gas tank HONDA TRX 450

VARIANT | YEAR | FUEL CAPACITY | FUEL RESERVE |
---|---|---|---|
Honda trx450r | 2015 | - | 3.03 liters |
- | 3.03 liters | ||
2016 | - | 3.03 liters | |
- | 3.03 liters | ||
2017 | - | 3.03 liters | |
- | 3.03 liters | ||
2018 | - | 3.03 liters | |
- | 3.03 liters | ||
Honda trx450r e | 2011 | - | 3.03 liters |
- | 3.03 liters |
Other data from HONDA TRX 450
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed