Gas tank HONDA SILVER WING

VARIANT | YEAR | FUEL CAPACITY | FUEL RESERVE |
---|---|---|---|
Honda silver wing | 2004 | - | 3.40 liters |
- | 3.40 liters | ||
Honda silver wing abs | - | 3.40 liters | |
- | 3.40 liters | ||
2010 | - | 3.40 liters | |
- | 3.40 liters | ||
Honda silver wing gt 400 | 2016 | - | 3.50 liters |
- | 3.50 liters | ||
Honda silver wing | 2002 | - | 3.50 liters |
- | 3.50 liters | ||
2013 | - | 3.50 liters | |
- | 3.50 liters | ||
2014 | - | 3.50 liters | |
- | 3.50 liters | ||
2015 | - | 3.50 liters | |
- | 3.50 liters | ||
2016 | - | 3.50 liters | |
- | 3.50 liters | ||
Honda silver wing abs | 2017 | - | 3.50 liters |
- | 3.50 liters | ||
2018 | - | 3.50 liters | |
- | 3.50 liters | ||
Honda silver wing gt 400 | 2015 | - | 3.50 liters |
- | 3.50 liters | ||
Honda silver wing gt 600 | 2016 | - | 3.50 liters |
- | 3.50 liters |
Other data from HONDA SILVER WING
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed