Average consumption YAMAHA SUPER TENERE

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Yamaha Super Tenere ES | 5.47 l/100km | 18.28 km/l | |
Yamaha Super Tenere 1200ZE | 5.47 l/100km | 18.28 km/l | |
Yamaha Super Tenere 1200ZE Raid Edition | 5.47 l/100km | 18.28 km/l | |
Yamaha Super Tenere ES | 2019 | 5.47 l/100km | 18.28 km/l |
Yamaha super tenere | 2016 | 5.47 l/100km | 18.28 km/l |
2017 | 5.47 l/100km | 18.28 km/l | |
2018 | 5.47 l/100km | 18.28 km/l | |
Yamaha super tenere es | 2016 | 5.47 l/100km | 18.28 km/l |
2017 | 5.47 l/100km | 18.28 km/l | |
2018 | 5.47 l/100km | 18.28 km/l | |
Yamaha super tenere worldcrosser | 2015 | 5.47 l/100km | 18.28 km/l |
Yamaha super tenere | 2013 | 5.88 l/100km | 17.01 km/l |
2014 | 5.88 l/100km | 17.01 km/l | |
Yamaha super tenere es | 5.88 l/100km | 17.01 km/l |
Other data from YAMAHA SUPER TENERE
Tires, rims and brakes
▽
Sizes and measurements
▽