Average consumption SUZUKI V STROM 1000

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Suzuki V-Strom 1000 | 2019 | 3.99 l/100km | 25.06 km/l |
Suzuki V-Strom 1050 | 2020 | 3.99 l/100km | 25.06 km/l |
Suzuki V-Strom 1050XT | 3.99 l/100km | 25.06 km/l | |
Suzuki V-Strom 1050XT Adventure | 3.99 l/100km | 25.06 km/l | |
Suzuki v-strom 1000 | 2017 | 3.99 l/100km | 25.06 km/l |
2018 | 3.99 l/100km | 25.06 km/l | |
Suzuki v-strom 1000 sport | 2016 | 3.99 l/100km | 25.06 km/l |
Suzuki v-strom 1000 titanium | 3.99 l/100km | 25.06 km/l | |
Suzuki v-strom 1000gt | 2017 | 4.78 l/100km | 20,92 km/l |
2018 | 4.78 l/100km | 20,92 km/l | |
Suzuki v-strom 1000x gt | 4.78 l/100km | 20,92 km/l |
Other data from SUZUKI V-STROM 1000
Tires, rims and brakes
▽
Sizes and measurements
▽