Average consumption HONDA VFR 1200

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Honda vfr1200x dct | 2017 | 5,17 l/100km | 19.34 km/l |
5,17 l/100km | 19.34 km/l | ||
2018 | 5,17 l/100km | 19.34 km/l | |
5,17 l/100km | 19.34 km/l | ||
Honda vfr1200x | 2016 | 5,17 l/100km | 19.34 km/l |
5,17 l/100km | 19.34 km/l | ||
2017 | 5,17 l/100km | 19.34 km/l | |
5,17 l/100km | 19.34 km/l | ||
2018 | 5,17 l/100km | 19.34 km/l | |
5,17 l/100km | 19.34 km/l | ||
Honda vfr1200x adventure | 2016 | 5,17 l/100km | 19.34 km/l |
5,17 l/100km | 19.34 km/l | ||
Honda vfr1200x crosstourer | 2013 | 5,17 l/100km | 19.34 km/l |
5,17 l/100km | 19.34 km/l | ||
2014 | 5,17 l/100km | 19.34 km/l | |
5,17 l/100km | 19.34 km/l | ||
2015 | 5,17 l/100km | 19.34 km/l | |
5,17 l/100km | 19.34 km/l | ||
Honda vfr1200x dct | 2016 | 5,17 l/100km | 19.34 km/l |
5,17 l/100km | 19.34 km/l | ||
Honda vfr1200xd crosstourer | 2013 | 5,17 l/100km | 19.34 km/l |
5,17 l/100km | 19.34 km/l | ||
Honda VFR1200X | 2019 | 6.2 l/100km | 16.13 km/l |
2020 | 6.2 l/100km | 16.13 km/l | |
Honda VFR1200F | 2019 | 6.72 l/100km | 14.88 km/l |
Honda vfr1200f | 2013 | 6.72 l/100km | 14.88 km/l |
6.72 l/100km | 14.88 km/l | ||
2014 | 6.72 l/100km | 14.88 km/l | |
6.72 l/100km | 14.88 km/l | ||
2015 | 6.72 l/100km | 14.88 km/l | |
6.72 l/100km | 14.88 km/l | ||
2016 | 6.72 l/100km | 14.88 km/l | |
6.72 l/100km | 14.88 km/l | ||
2017 | 6.72 l/100km | 14.88 km/l | |
6.72 l/100km | 14.88 km/l | ||
2018 | 6.72 l/100km | 14.88 km/l | |
6.72 l/100km | 14.88 km/l | ||
Honda vfr1200f dct | 2013 | 6.72 l/100km | 14.88 km/l |
6.72 l/100km | 14.88 km/l | ||
Honda vfr1200f dct | 2014 | 7.13 l/100km | 14.03 km/l |
7.13 l/100km | 14.03 km/l | ||
2015 | 7.13 l/100km | 14.03 km/l | |
7.13 l/100km | 14.03 km/l | ||
Honda vfr1200f dct | 2016 | 7.13 l/100km | 14.03 km/l |
7.13 l/100km | 14.03 km/l |
Other data from HONDA VFR 1200
Tires, rims and brakes
▽
Sizes and measurements
▽