Average consumption HONDA FURY

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Honda fury | 2010 | 5.11 l/100km | 19.57 km/l |
2011 | 5.11 l/100km | 19.57 km/l | |
Honda fury abs | 2010 | 5.11 l/100km | 19.57 km/l |
Honda Fury | 2019 | 5.23 l/100km | 19.12 km/l |
2020 | 5.23 l/100km | 19.12 km/l | |
Honda Fury ABS | 2019 | 5.23 l/100km | 19.12 km/l |
Honda fury | 2012 | 5.23 l/100km | 19.12 km/l |
2013 | 5.23 l/100km | 19.12 km/l | |
2014 | 5.23 l/100km | 19.12 km/l | |
2015 | 5.23 l/100km | 19.12 km/l | |
2016 | 5.23 l/100km | 19.12 km/l | |
2017 | 5.23 l/100km | 19.12 km/l | |
2018 | 5.23 l/100km | 19.12 km/l | |
Honda fury abs | 2014 | 5.23 l/100km | 19.12 km/l |
2015 | 5.23 l/100km | 19.12 km/l | |
2016 | 5.23 l/100km | 19.12 km/l | |
2017 | 5.23 l/100km | 19.12 km/l | |
2018 | 5.23 l/100km | 19.12 km/l |
Other data from HONDA FURY
Tires, rims and brakes
▽
Sizes and measurements
▽