Average consumption HONDA CBR 650

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Honda cbr650f abs | 2016 | 3.97 l/100km | 25.19 km/l |
2017 | 3.97 l/100km | 25.19 km/l | |
2018 | 3.97 l/100km | 25.19 km/l | |
Honda CBR650R | 2020 | 4.44 l/100km | 22.52 km/l |
2019 | 4.44 l/100km | 22.52 km/l | |
Honda CBR650F | 4.44 l/100km | 22.52 km/l | |
Honda cbr650f | 2018 | 4.44 l/100km | 22.52 km/l |
Other data from HONDA CBR 650
Tires, rims and brakes
▽
Sizes and measurements
▽