Average consumption HONDA CB 650

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Honda CB650F | 2019 | 4.76 l/100km | 21.01 km/l |
Honda cb650f | 2014 | 4.76 l/100km | 21.01 km/l |
2015 | 4.76 l/100km | 21.01 km/l | |
2016 | 4.76 l/100km | 21.01 km/l | |
2017 | 4.76 l/100km | 21.01 km/l | |
2018 | 4.76 l/100km | 21.01 km/l | |
Honda cb 650 sc nighthawk | 1984 | 5.88 l/100km | 17.01 km/l |
Honda cb 650 sc nighthawk | 1983 | 5.88 l/100km | 17.01 km/l |
Honda cb 650 sc | 1985 | 6.19 l/100km | 16.16 km/l |
Other data from HONDA CB 650
Tires, rims and brakes
▽
Sizes and measurements
▽