Average consumption HARLEY DAVIDSON STREET GLIDE

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Harley davidson street glide special | 5.2 l/100km | 19.23 km/l | |
Harley Davidson Street Glide Special | 2020 | 5.47 l/100km | 18.28 km/l |
Harley Davidson Street Glide | 5.47 l/100km | 18.28 km/l | |
Harley davidson street glide | 2013 | 5.6 l/100km | 17.86 km/l |
2014 | 5.6 l/100km | 17.86 km/l | |
2015 | 5.6 l/100km | 17.86 km/l | |
2016 | 5.6 l/100km | 17.86 km/l | |
Harley davidson street glide special | 2014 | 5.6 l/100km | 17.86 km/l |
2015 | 5.6 l/100km | 17.86 km/l | |
2016 | 5.6 l/100km | 17.86 km/l | |
Harley davidson street glide | 5.6 l/100km | 17.86 km/l | |
Harley Davidson Street Glide Special | 2019 | 5.9 l/100km | 16.95 km/l |
Harley Davidson Street Glide | 5.9 l/100km | 16.95 km/l | |
Harley davidson street glide | 5.9 l/100km | 16.95 km/l | |
Harley davidson street glide special | 5.9 l/100km | 16.95 km/l |
Other data from HARLEY DAVIDSON STREET GLIDE
Tires, rims and brakes
▽
Sizes and measurements
▽