Average consumption HARLEY DAVIDSON ROAD KING

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Harley Davidson Road King | 2019 | 5.47 l/100km | 18.28 km/l |
2020 | 5.47 l/100km | 18.28 km/l | |
Harley davidson road king | 2013 | 5.6 l/100km | 17.86 km/l |
2014 | 5.6 l/100km | 17.86 km/l | |
2015 | 5.6 l/100km | 17.86 km/l | |
2016 | 5.6 l/100km | 17.86 km/l | |
2017 | 5.6 l/100km | 17.86 km/l | |
2018 | 5.6 l/100km | 17.86 km/l | |
Harley davidson road king 110th anniversary | 2013 | 5.6 l/100km | 17.86 km/l |
Other data from HARLEY DAVIDSON ROAD KING
Tires, rims and brakes
▽
Sizes and measurements
▽