Average consumption HARLEY DAVIDSON ROAD GLIDE

VARIANT | YEAR | AVERAGE CONSUMPTION | KILOMETERS PER LITER |
---|---|---|---|
Harley davidson road glide special | 2017 | 5.2 l/100km | 19.23 km/l |
Harley davidson road glide | 2017 | 5.23 l/100km | 19.12 km/l |
Harley Davidson Road Glide | 2020 | 5.47 l/100km | 18.28 km/l |
Harley Davidson Road Glide Limited | 5.47 l/100km | 18.28 km/l | |
Harley Davidson Road Glide Special | 5.47 l/100km | 18.28 km/l | |
Harley Davidson Road Glide Ultra | 2019 | 5.47 l/100km | 18.28 km/l |
Harley davidson road glide ultra | 5.5 l/100km | 18.18 km/l | |
Harley davidson road glide | 2015 | 5.6 l/100km | 17.86 km/l |
2016 | 5.6 l/100km | 17.86 km/l | |
Harley davidson road glide Custom | 2013 | 5.6 l/100km | 17.86 km/l |
Harley davidson road glide special | 2015 | 5.6 l/100km | 17.86 km/l |
2016 | 5.6 l/100km | 17.86 km/l | |
Harley davidson road glide ultra | 2013 | 5.6 l/100km | 17.86 km/l |
2016 | 5.6 l/100km | 17.86 km/l | |
Harley Davidson Road Glide | 5.9 l/100km | 16.95 km/l | |
Harley Davidson Road Glide Special | 5.9 l/100km | 16.95 km/l | |
Harley davidson road glide special | 5.9 l/100km | 16.95 km/l | |
Harley davidson road glide | 5.9 l/100km | 16.95 km/l | |
Harley davidson road glide ultra | 6.1 l/100km | 16.39 km/l |
Other data from HARLEY DAVIDSON ROAD GLIDE
Tires, rims and brakes
▽
Sizes and measurements
▽