Front fog lamps RENAULT R19

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.4 | E6J700 | 1996 | Type: BA15S | H1 | 21W | 12V |
1995 | Type: X511 | - | 55W | 12V | ||
1994 | Type: X511 | - | 55W | 12V | ||
1993 | Type: X511 | - | 55W | 12V | ||
1992 | Type: X511 | - | 55W | 12V | ||
1991 | Type: X511 | - | 55W | 12V | ||
1990 | Type: X511 | - | 55W | 12V | ||
1989 | Type: X511 | - | 55W | 12V | ||
E6J701 | 1996 | Type: BA15S | H1 | 21W | 12V | |
1995 | Type: P21 | H1 | 55W | 12V | ||
1994 | Type: P21 | H1 | 55W | 12V | ||
1993 | Type: P21 | H1 | 55W | 12V | ||
1992 | Type: X511 | - | 55W | 12V | ||
1991 | Type: X511 | - | 55W | 12V | ||
1990 | Type: X511 | - | 55W | 12V | ||
1989 | Type: X511 | - | 55W | 12V | ||
E7J706 | 1996 | Type: BA15S | H1 | 21W | 12V | |
1995 | Type: X511 | - | 55W | 12V | ||
1994 | Type: X511 | - | 55W | 12V | ||
1993 | Type: X511 | - | 55W | 12V | ||
1992 | Type: X511 | - | 55W | 12V | ||
1991 | Type: BA15S | H1 | 21W | 12V | ||
1990 | Type: BA15S | H1 | 21W | 12V | ||
E7J700 | 1995 | Type: P21 | H1 | 55W | 12V | |
1994 | Type: P21 | H1 | 55W | 12V | ||
1993 | Type: P21 | H1 | 55W | 12V | ||
1992 | Type: P21 | H1 | 55W | 12V | ||
1991 | Type: P21 | H1 | 55W | 12V | ||
1990 | Type: P21 | H1 | 55W | 12V | ||
EJ706 | 1995 | Type: P21 | H1 | 55W | 12V | |
1994 | Type: P21 | H1 | 55W | 12V | ||
1993 | Type: P21 | H1 | 55W | 12V | ||
1992 | Type: P21 | H1 | 55W | 12V | ||
1991 | Type: P21 | H1 | 55W | 12V | ||
1990 | Type: P21 | H1 | 55W | 12V | ||
E7J742 | 1994 | Type: BA15S | H1 | 21W | 12V | |
1993 | Type: BA15S | H1 | 21W | 12V | ||
1992 | Type: BA15S | H1 | 21W | 12V | ||
1991 | Type: BA15S | H1 | 21W | 12V | ||
1990 | Type: BA15S | H1 | 21W | 12V | ||
C3J710 | 1994 | Type: P21 | H1 | 55W | 12V | |
1993 | Type: P21 | H1 | 55W | 12V | ||
1992 | Type: X511 | - | 55W | 12V | ||
1991 | Type: X511 | - | 55W | 12V | ||
1990 | Type: X511 | - | 55W | 12V | ||
1989 | Type: X511 | - | 55W | 12V | ||
C1J742 | 1993 | Type: P21 | H1 | 55W | 12V | |
1992 | Type: P21 | H1 | 55W | 12V | ||
1991 | Type: P21 | H1 | 55W | 12V | ||
1990 | Type: P21 | H1 | 55W | 12V | ||
1989 | Type: P21 | H1 | 55W | 12V | ||
C2J772 | 1992 | Type: X511 | - | 55W | 12V | |
1991 | Type: X511 | - | 55W | 12V | ||
1990 | Type: X511 | - | 55W | 12V | ||
1989 | Type: X511 | - | 55W | 12V |
Other data from RENAULT R19
Tires, rims and brakes
▽
Sizes and measurements
▽