Front fog lamps RENAULT MEGANE

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.2 | H5F400 | 2016 | Type: PGJ19-2 | H11 | 55W | 12V |
2015 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2014 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2012 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: BA15S | - | 21W | 12V | ||
2012 | Type: BA15S | - | 21W | 12V | ||
1.4 | H4J700 | 2013 | Type: PGJ19-2 | H11 | 55W | 12V |
2012 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2011 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2010 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2009 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2013 | Type: BA15S | - | 21W | 12V | ||
2008 | Type: BA15S | - | 21W | 12V | ||
2007 | Type: BA15S | - | 21W | 12V | ||
2006 | Type: BA15S | - | 21W | 12V | ||
K4J | 2012 | Type: P21 | H11 | 55W | 12V | |
2011 | Type: P21 | H11 | 55W | 12V | ||
2010 | Type: P21 | H11 | 55W | 12V | ||
2009 | Type: P21 | H11 | 55W | 12V | ||
2008 | Type: P21 | H11 | 55W | 12V | ||
2007 | Type: P21 | H11 | 55W | 12V | ||
2006 | Type: P21 | H11 | 55W | 12V | ||
2005 | Type: P21 | H11 | 55W | 12V | ||
2004 | Type: P21 | H11 | 55W | 12V | ||
2003 | Type: P21 | H11 | 55W | 12V | ||
2002 | Type: P21 | H1 | 55W | 12V | ||
2001 | Type: P21 | H1 | 55W | 12V | ||
2000 | Type: P21 | H1 | 55W | 12V | ||
1999 | Type: P21 | H1 | 55W | 12V | ||
K4J730 | 2009 | Type: PGJ19-2 | H11 | 55W | 12V | |
2008 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2007 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2006 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2005 | - | H11 | - | 12V | ||
2004 | - | H11 | - | 12V | ||
2003 | - | H11 | - | 12V | ||
2002 | - | H11 | - | 12V | ||
K4J740 | 2009 | Type: PGJ19-2 | H11 | 55W | 12V | |
2008 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2007 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2006 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2005 | - | H11 | - | 12V | ||
2004 | - | H11 | - | 12V | ||
2003 | - | H11 | - | 12V | ||
2002 | - | H11 | - | 12V | ||
K4J714 | 2002 | Type: P14.5S | H1 | 55W | 12V | |
2001 | Type: P14.5S | H1 | 55W | 12V | ||
2000 | Type: P14.5S | H1 | 55W | 12V | ||
1999 | Type: P14.5S | H1 | 55W | 12V | ||
K4J750 | 2002 | Type: P14.5S | H1 | 55W | 12V | |
2001 | Type: P14.5S | H1 | 55W | 12V | ||
2000 | Type: P14.5S | H1 | 55W | 12V | ||
1999 | Type: P14.5S | H1 | 55W | 12V | ||
E7J626 | 2000 | Type: P14.5S | H1 | 55W | 12V | |
1999 | Type: P14.5S | H1 | 55W | 12V | ||
1998 | Type: P14.5S | H1 | 55W | 12V | ||
1997 | Type: P14.5S | H1 | 55W | 12V | ||
1996 | Type: P14.5S | H1 | 55W | 12V | ||
E7J764 | 2000 | Type: P14.5S | H1 | 55W | 12V | |
1999 | Type: P14.5S | H1 | 55W | 12V | ||
1998 | Type: P14.5S | H1 | 55W | 12V | ||
1997 | Type: P14.5S | H1 | 55W | 12V | ||
1996 | Type: P14.5S | H1 | 55W | 12V |
Other data from RENAULT MEGANE
Tires, rims and brakes
▽
Sizes and measurements
▽