Front fog lamps PROTON PERSONA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.3 | 4G13 | 2000 | Type: BA15S | - | 21W | 12V |
1999 | Type: BA15S | - | 21W | 12V | ||
1998 | Type: BA15S | - | 21W | 12V | ||
1997 | Type: BA15S | - | 21W | 12V | ||
4G13P | 2000 | Type: P21 | - | 21W | 12V | |
1999 | Type: P21 | - | 21W | 12V | ||
1998 | Type: P21 | - | 21W | 12V | ||
1997 | Type: P21 | - | 21W | 12V | ||
1.5 | 4G15 | 2000 | Type: BA15S | - | 21W | 12V |
1999 | Type: BA15S | - | 21W | 12V | ||
1998 | Type: BA15S | - | 21W | 12V | ||
1997 | Type: BA15S | - | 21W | 12V | ||
1996 | Type: BA15S | - | 21W | 12V | ||
1995 | Type: BA15S | - | 21W | 12V | ||
1994 | Type: BA15S | - | 21W | 12V | ||
1993 | Type: BA15S | - | 21W | 12V | ||
4G15P | 2000 | Type: P21 | - | - | 12V | |
1999 | Type: P21 | - | - | 12V | ||
1998 | Type: P21 | - | - | 12V | ||
1997 | Type: P21 | - | - | 12V | ||
1996 | Type: P21 | - | - | 12V | ||
1995 | Type: P21 | - | - | 12V | ||
1994 | Type: P21 | - | - | 12V |
Other data from PROTON PERSONA
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽