Front fog lamps PROTON IMPIAN

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
4G18 | 2008 | Type: P21 | H3 | 21W | 12V | |
2007 | Type: P21 | H3 | 21W | 12V | ||
2006 | Type: P21 | H3 | 55W | 12V | ||
2005 | Type: P21 | H3 | 55W | 12V | ||
2004 | Type: P21 | H3 | 55W | 12V | ||
2003 | Type: P21 | H3 | 55W | 12V | ||
2002 | Type: P21 | H3 | 55W | 12V | ||
2001 | Type: P21 | H3 | 55W | 12V | ||
4G18P | 2006 | Type: BA15S | H3 | 21W | 12V | |
2005 | Type: BA15S | H3 | 21W | 12V | ||
2004 | Type: BA15S | H3 | 21W | 12V | ||
2003 | Type: BA15S | H3 | 21W | 12V | ||
2002 | Type: BA15S | H3 | 21W | 12V | ||
2001 | Type: BA15S | H3 | 21W | 12V |
Other data from PROTON IMPIAN
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures