Front fog lamps PROTON GEN 2

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.3 | A490 | 2016 | Type: BA15S | H3 | 21W | 12V |
2015 | Type: BA15S | H3 | 21W | 12V | ||
2014 | Type: BA15S | H3 | 21W | 12V | ||
2013 | Type: BA15S | H3 | 21W | 12V | ||
2012 | Type: BA15S | H3 | 21W | 12V | ||
2011 | Type: BA15S | H3 | 21W | 12V | ||
2010 | Type: BA15S | H3 | 21W | 12V | ||
2009 | Type: BA15S | H3 | 21W | 12V | ||
2008 | Type: BA15S | H3 | 21W | 12V | ||
2007 | Type: BA15S | H3 | 21W | 12V | ||
2006 | Type: BA15S | H3 | 21W | 12V | ||
2005 | Type: BA15S | H3 | 21W | 12V | ||
S4PE | 2016 | Type: BA15S | H3 | 21W | 12V | |
2015 | Type: BA15S | H3 | 21W | 12V | ||
2014 | Type: BA15S | H3 | 21W | 12V | ||
2013 | Type: BA15S | H3 | 21W | 12V | ||
2012 | Type: BA15S | H3 | 21W | 12V | ||
2011 | Type: BA15S | H3 | 21W | 12V | ||
2010 | Type: BA15S | H3 | 21W | 12V | ||
2009 | Type: BA15S | H3 | 21W | 12V | ||
2008 | Type: BA15S | H3 | 21W | 12V | ||
2007 | Type: BA15S | H3 | 21W | 12V | ||
2006 | Type: BA15S | H3 | 21W | 12V | ||
2005 | Type: BA15S | H3 | 21W | 12V | ||
1.6 | S4PH | 2016 | Type: BA15S | H3 | 21W | 12V |
2015 | Type: BA15S | H3 | 21W | 12V | ||
2014 | Type: BA15S | H3 | 21W | 12V | ||
2013 | Type: BA15S | H3 | 21W | 12V | ||
2012 | Type: BA15S | H3 | 21W | 12V | ||
2011 | Type: BA15S | H3 | 21W | 12V | ||
2010 | Type: BA15S | H3 | 21W | 12V | ||
2009 | Type: BA15S | H3 | 21W | 12V | ||
2008 | Type: BA15S | H3 | 21W | 12V | ||
2007 | Type: BA15S | H3 | 21W | 12V | ||
2006 | Type: BA15S | H3 | 21W | 12V | ||
2005 | Type: BA15S | H3 | 21W | 12V | ||
2004 | Type: BA15S | H3 | 21W | 12V |
Other data from PROTON GEN-2
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures