Front fog lamps PORSCHE CAYENNE

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
3.0 | M06.EC | 2015 | Type: PGJ19-2 | H11 | 55W | 12V |
2014 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2012 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2011 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
MCG.E | 2015 | Type: PGJ19-2 | H11 | 55W | 12V | |
2014 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2012 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2011 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
MCG.EA | 2015 | Type: PGJ19-2 | H11 | 55W | 12V | |
2014 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2012 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2011 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
MCG.FA | 2015 | Type: PGJ19-2 | H11 | 55W | 12V | |
2014 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2012 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2011 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
MCR.C | 2015 | Type: PGJ19-2 | H11 | 55W | 12V | |
2014 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
MCR.CA | 2015 | Type: PGJ19-2 | H11 | 55W | 12V | |
2014 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
M05.9E | 2014 | Type: PGJ19-2 | H11 | 55W | 12V | |
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2012 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2011 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
MCN.RB | 2014 | Type: PGJ19-2 | H11 | 55W | 12V | |
2013 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2012 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2011 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
M059E | 2014 | Type: BA15S | - | 21W | 12V | |
2013 | Type: BA15S | - | 21W | 12V | ||
2012 | Type: BA15S | - | 21W | 12V | ||
2011 | Type: BA15S | - | 21W | 12V | ||
2010 | Type: BA15S | - | 21W | 12V | ||
2013 | Type: BAZ15D | - | 21-4W | 12V | ||
2012 | Type: BAZ15D | - | 21-4W | 12V | ||
2011 | Type: BAZ15D | - | 21-4W | 12V | ||
2010 | Type: BAZ15D | - | 21-4W | 12V | ||
2009 | Type: BAZ15D | - | 21-4W | 12V | ||
M05.9D | 2010 | Type: PGJ19-2 | H11 | 55W | 12V | |
2009 | Type: PGJ19-2 | H11 | 55W | 12V | ||
M059D | 2010 | Type: BA15S | - | 21W | 12V | |
2009 | Type: BA15S | - | 21W | 12V |
Other data from PORSCHE CAYENNE
Tires, rims and brakes
▽
Sizes and measurements
▽