Front fog lamps PORSCHE BOXSTER

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
2.5 | M96.20 | 1999 | Type: PX26D | H7 | 55W | 12V |
1998 | Type: PX26D | H7 | 55W | 12V | ||
1997 | Type: PX26D | H7 | 55W | 12V | ||
1996 | Type: PX26D | H7 | 55W | 12V | ||
M9620 | 1999 | Type: BA15S | H7 | 21W | 12V | |
1998 | Type: BA15S | H7 | 21W | 12V | ||
1997 | Type: BA15S | H7 | 21W | 12V | ||
1996 | Type: BA15S | H7 | 21W | 12V | ||
1999 | Type: BA15S | - | 21W | 12V | ||
1998 | Type: BA15S | - | 21W | 12V | ||
1997 | Type: BA15S | - | 21W | 12V | ||
1996 | Type: BA15S | - | 21W | 12V | ||
2.7 | 2013 | Type: BAZ15D | - | 21-4W | 12V | |
2012 | Type: BAZ15D | - | 21-4W | 12V | ||
2009 | Type: BAZ15D | - | 21-4W | 12V | ||
2008 | Type: BAZ15D | - | 21-4W | 12V | ||
2007 | Type: BAZ15D | - | 21-4W | 12V | ||
2006 | Type: BAZ15D | - | 21-4W | 12V | ||
2005 | Type: BAZ15D | - | 21-4W | 12V | ||
2004 | Type: BA15S | - | 21W | 12V | ||
2003 | Type: BA15S | - | 21W | 12V | ||
2002 | Type: BA15S | - | 21W | 12V | ||
2001 | Type: BA15S | - | 21W | 12V | ||
2000 | Type: BA15S | - | 21W | 12V | ||
1999 | Type: BA15S | - | 21W | 12V | ||
M97.20 | 2009 | Type: PGJ19-1 | H8 | 35W | 12V | |
2008 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2007 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2006 | Type: PGJ19-1 | H8 | 35W | 12V | ||
M96.23 | 2009 | Type: P21 | H7 | 55W | 12V | |
2008 | Type: P21 | H7 | 55W | 12V | ||
2007 | Type: P21 | H7 | 55W | 12V | ||
2006 | Type: P21 | H7 | 55W | 12V | ||
2005 | Type: P21 | H7 | 55W | 12V | ||
2004 | Type: PX26D | H7 | 55W | 12V | ||
2003 | Type: PX26D | H7 | 55W | 12V | ||
2002 | Type: PX26D | H7 | 55W | 12V | ||
M96.25 | 2006 | Type: PGJ19-1 | H8 | 35W | 12V | |
2005 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2004 | Type: PGJ19-1 | H8 | 35W | 12V | ||
M9625 | 2004 | Type: BA15S | H7 | 21W | 12V | |
M9623 | 2004 | Type: BA15S | H7 | 21W | 12V | |
2003 | Type: BA15S | H7 | 21W | 12V | ||
2002 | Type: BA15S | H7 | 21W | 12V | ||
M9622 | 2002 | Type: BA15S | H7 | 21W | 12V | |
2001 | Type: BA15S | H7 | 21W | 12V | ||
2000 | Type: BA15S | H7 | 21W | 12V | ||
1999 | Type: BA15S | H7 | 21W | 12V | ||
M96.22 | 2002 | Type: PX26D | H7 | 55W | 12V | |
2001 | Type: PX26D | H7 | 55W | 12V | ||
2000 | Type: PX26D | H7 | 55W | 12V | ||
1999 | Type: PX26D | H7 | 55W | 12V |
Other data from PORSCHE BOXSTER
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures