Front fog lamps PEUGEOT BOXER

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.9 | D8C(XUD9UTF) | 2002 | - | H3 | - | 12V |
2001 | - | H3 | - | 12V | ||
2000 | - | H3 | - | 12V | ||
1999 | - | H3 | - | 12V | ||
1998 | - | H3 | - | 12V | ||
1997 | - | H3 | - | 12V | ||
1996 | - | H3 | - | 12V | ||
1995 | - | H3 | - | 12V | ||
1994 | - | H3 | - | 12V | ||
D8C (XUD9UTF) | 2002 | Type: BA15S | - | 21W | 12V | |
2001 | Type: BA15S | - | 21W | 12V | ||
2000 | Type: BA15S | - | 21W | 12V | ||
1999 | Type: BA15S | - | 21W | 12V | ||
1998 | Type: BA15S | - | 21W | 12V | ||
1997 | Type: BA15S | - | 21W | 12V | ||
1996 | Type: BA15S | - | 21W | 12V | ||
1995 | Type: BA15S | - | 21W | 12V | ||
1994 | Type: BA15S | - | 21W | 12V | ||
DHY (XUD9TE) | 2002 | Type: BA15S | - | 21W | 12V | |
2001 | Type: BA15S | - | 21W | 12V | ||
2000 | Type: BA15S | - | 21W | 12V | ||
1999 | Type: BA15S | - | 21W | 12V | ||
1998 | Type: BA15S | - | 21W | 12V | ||
1997 | Type: BA15S | - | 21W | 12V | ||
1996 | Type: BA15S | - | 21W | 12V | ||
1995 | Type: BA15S | - | 21W | 12V | ||
1994 | Type: BA15S | - | 21W | 12V | ||
DJY (XUD9A) | 2002 | Type: BA15S | - | 21W | 12V | |
2001 | Type: BA15S | - | 21W | 12V | ||
2000 | Type: BA15S | - | 21W | 12V | ||
1999 | Type: BA15S | - | 21W | 12V | ||
1998 | Type: BA15S | - | 21W | 12V | ||
1997 | Type: BA15S | - | 21W | 12V | ||
1996 | Type: BA15S | - | 21W | 12V | ||
1995 | Type: BA15S | - | 21W | 12V | ||
1994 | Type: BA15S | - | 21W | 12V | ||
D8C (XUD9AU) | 2002 | Type: BA15S | - | 21W | 12V | |
2001 | Type: BA15S | - | 21W | 12V | ||
2000 | Type: BA15S | - | 21W | 12V | ||
1999 | Type: BA15S | - | 21W | 12V | ||
1998 | Type: BA15S | - | 21W | 12V | ||
1997 | Type: BA15S | - | 21W | 12V | ||
1996 | Type: BA15S | - | 21W | 12V | ||
1995 | Type: BA15S | - | 21W | 12V | ||
1994 | Type: BA15S | - | 21W | 12V |
Other data from PEUGEOT BOXER
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures