Front fog lamps PEUGEOT BIPPER TEPEE

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.2 | 199A9.000 | 2013 | - | H1 | - | 12V |
2012 | - | H1 | - | 12V | ||
2011 | - | H1 | - | 12V | ||
2010 | - | H1 | - | 12V | ||
1.4 | KFV(TU3A) | 2012 | - | H1 | - | 12V |
8HS(DV4TD) | 2011 | - | H1 | - | 12V | |
2010 | - | H1 | - | 12V | ||
2009 | - | H1 | - | 12V | ||
2008 | - | H1 | - | 12V |
Other data from PEUGEOT BIPPER-TEPEE
Tires, rims and brakes
▽
Sizes and measurements
▽