Front fog lamps PEUGEOT 508

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.6 | 5FS(EP6C) | 2013 | Type: PGJ19-1 | H8 | 35W | 12V |
2012 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2011 | Type: PGJ19-1 | H8 | 35W | 12V | ||
EP6CDT | 2013 | Type: PGJ19-1 | H8 | 35W | 12V | |
2012 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2011 | Type: PGJ19-1 | H8 | 35W | 12V | ||
9HD(DV6CTED) | 2013 | Type: PGJ19-1 | H8 | 35W | 12V | |
2012 | Type: PGJ19-1 | H8 | 35W | 12V | ||
9HR(DV6C) | 2012 | Type: PGJ19-1 | H8 | 35W | 12V | |
2011 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2.0 | RHF(DW10BTED4) | 2013 | Type: PGJ19-1 | H8 | 35W | 12V |
2012 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2011 | Type: PGJ19-1 | H8 | 35W | 12V | ||
RHH(DW10CTED4) | 2013 | Type: PGJ19-1 | H8 | 35W | 12V | |
2012 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2011 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2.2 | 4HL(DW12C) | 2013 | Type: PGJ19-1 | H8 | 35W | 12V |
2012 | Type: PGJ19-1 | H8 | 35W | 12V | ||
2011 | Type: PGJ19-1 | H8 | 35W | 12V |
Other data from PEUGEOT 508
Tires, rims and brakes
▽
Sizes and measurements
▽