Front fog lamps PEUGEOT 407

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.6 | DV6TED4 | 2011 | - | H11 | 21-4W | 12V |
2010 | - | H11 | 21-4W | 12V | ||
2009 | - | H11 | 21-4W | 12V | ||
2008 | - | H11 | 21-4W | 12V | ||
2007 | - | H11 | 21-4W | 12V | ||
2006 | - | H11 | 21-4W | 12V | ||
2005 | - | H11 | 21-4W | 12V | ||
2004 | - | H11 | 21-4W | 12V | ||
9HY(DV6TED4) | 2011 | Type: PGJ19-2 | H11 | 55W | 12V | |
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2009 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2008 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2007 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2006 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2005 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2004 | Type: PGJ19-2 | H11 | 55W | 12V | ||
9HY (DV6TED4) | 2011 | Type: BA15S | - | 21W | 12V | |
2010 | Type: BA15S | - | 21W | 12V | ||
2009 | Type: BA15S | - | 21W | 12V | ||
2008 | Type: BA15S | - | 21W | 12V | ||
2007 | Type: BA15S | - | 21W | 12V | ||
2006 | Type: BA15S | - | 21W | 12V | ||
2005 | Type: BA15S | - | 21W | 12V | ||
2004 | Type: BA15S | - | 21W | 12V | ||
9HZ(DV6TED4) | 2011 | Type: PGJ19-2 | H11 | 55W | 12V | |
2010 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2009 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2008 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2007 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2006 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2005 | Type: PGJ19-2 | H11 | 55W | 12V | ||
2004 | Type: PGJ19-2 | H11 | 55W | 12V |
Other data from PEUGEOT 407
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures