Front fog lamps PEUGEOT 106

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.0 | CDZ (TU9M) | 1996 | Type: BA15S | H3 | 21W | 12V |
1995 | Type: BA15S | H3 | 21W | 12V | ||
1994 | Type: BA15S | H3 | 21W | 12V | ||
1993 | Type: BA15S | H3 | 21W | 12V | ||
1992 | Type: BA15S | H3 | 21W | 12V | ||
CDZ(TU9M) | 1996 | Type: PK22S | H3 | 55W | 12V | |
1995 | Type: PK22S | H3 | 55W | 12V | ||
1994 | Type: PK22S | H3 | 55W | 12V | ||
1993 | Type: PK22S | H3 | 55W | 12V | ||
1992 | Type: PK22S | H3 | 55W | 12V | ||
TU9M | 1996 | Type: P21 | H1 | 55W | 12V | |
1995 | Type: P21 | H1 | 55W | 12V | ||
1994 | Type: P21 | H1 | 55W | 12V | ||
1993 | Type: P21 | H1 | 55W | 12V | ||
1992 | Type: P21 | H1 | 55W | 12V | ||
1991 | Type: P21 | H1 | 55W | 12V | ||
TU9 | 1992 | Type: PK22S | H3 | 55W | 12V | |
1991 | Type: PK22S | H3 | 55W | 12V | ||
CDY (TU9M) | 1992 | Type: BA15S | H3 | 21W | 12V | |
1991 | Type: BA15S | H3 | 21W | 12V | ||
CDY(TU9M) | 1992 | Type: PK22S | H3 | 55W | 12V | |
1991 | Type: PK22S | H3 | 55W | 12V | ||
1.1 | HDZ(TU1M) | 2003 | Type: P14.5S | H1 | 55W | 12V |
2002 | Type: P14.5S | H1 | 55W | 12V | ||
2001 | Type: P14.5S | H1 | 55W | 12V | ||
2000 | Type: P14.5S | H1 | 55W | 12V | ||
1999 | Type: P14.5S | H1 | 55W | 12V | ||
1998 | Type: P14.5S | H1 | 55W | 12V | ||
1997 | Type: P14.5S | H1 | 55W | 12V | ||
1996 | Type: P14.5S | H1 | 55W | 12V | ||
1995 | Type: PK22S | H3 | 55W | 12V | ||
1994 | Type: PK22S | H3 | 55W | 12V | ||
1993 | Type: PK22S | H3 | 55W | 12V | ||
1992 | Type: PK22S | H3 | 55W | 12V | ||
1991 | Type: PK22S | H3 | 55W | 12V | ||
HFX(TU1JP) | 2003 | Type: P14.5S | H1 | 55W | 12V | |
2002 | Type: P14.5S | H1 | 55W | 12V | ||
2001 | Type: P14.5S | H1 | 55W | 12V | ||
2000 | Type: P14.5S | H1 | 55W | 12V | ||
1999 | Type: P14.5S | H1 | 55W | 12V | ||
1998 | Type: P14.5S | H1 | 55W | 12V | ||
1997 | Type: P14.5S | H1 | 55W | 12V | ||
1996 | Type: P14.5S | H1 | 55W | 12V | ||
HDZ (TU1M) | 2003 | Type: BA15S | H3 | 21W | 12V | |
2002 | Type: BA15S | H3 | 21W | 12V | ||
2001 | Type: BA15S | H3 | 21W | 12V | ||
2000 | Type: BA15S | H3 | 21W | 12V | ||
1999 | Type: BA15S | H3 | 21W | 12V | ||
1998 | Type: BA15S | H3 | 21W | 12V | ||
1997 | Type: BA15S | H3 | 21W | 12V | ||
1996 | Type: PK22S | H3 | 55W | 12V | ||
1995 | Type: BA15S | H3 | 21W | 12V | ||
1994 | Type: BA15S | H3 | 21W | 12V | ||
1993 | Type: BA15S | H3 | 21W | 12V | ||
1992 | Type: BA15S | H3 | 21W | 12V | ||
1991 | Type: BA15S | H3 | 21W | 12V | ||
HFX (TU1JP) | 2003 | Type: BA15S | H3 | 21W | 12V | |
2002 | Type: BA15S | H3 | 21W | 12V | ||
2001 | Type: BA15S | H3 | 21W | 12V | ||
2000 | Type: BA15S | H3 | 21W | 12V | ||
1999 | Type: BA15S | H3 | 21W | 12V | ||
1998 | Type: BA15S | H3 | 21W | 12V | ||
1997 | Type: BA15S | H3 | 21W | 12V | ||
1996 | Type: PK22S | H3 | 55W | 12V | ||
TU1M | 2001 | Type: P21 | H1 | 55W | 12V | |
2000 | Type: P21 | H1 | 55W | 12V | ||
1999 | Type: P21 | H1 | 55W | 12V | ||
1998 | Type: P21 | H1 | 55W | 12V | ||
1997 | Type: P21 | H1 | 55W | 12V | ||
1996 | Type: P21 | H1 | 55W | 12V | ||
1995 | Type: P21 | H1 | 55W | 12V | ||
1994 | Type: P21 | H1 | 55W | 12V | ||
1993 | Type: P21 | H1 | 55W | 12V | ||
1992 | Type: P21 | H1 | 55W | 12V | ||
1991 | Type: P21 | H1 | 55W | 12V | ||
TU1 | 1996 | Type: P21 | H1 | 55W | 12V | |
1995 | Type: P21 | H1 | 55W | 12V | ||
1994 | Type: P21 | H1 | 55W | 12V | ||
1993 | Type: P21 | H1 | 55W | 12V | ||
1992 | Type: P21 | H1 | 55W | 12V | ||
1991 | Type: P21 | H1 | 55W | 12V |
Other data from PEUGEOT 106
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures