Front fog lamps OPEL ZAFIRA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.6 | Z16XER | 2013 | Type: PK22S | H3 | 55W | 12V |
2012 | Type: PK22S | H3 | 55W | 12V | ||
2011 | Type: PK22S | H3 | 55W | 12V | ||
2010 | Type: PK22S | H3 | 55W | 12V | ||
2009 | Type: PK22S | H3 | 55W | 12V | ||
A16XER | 2013 | Type: PK22S | H3 | 55W | 12V | |
2012 | Type: PK22S | H3 | 55W | 12V | ||
2011 | Type: PK22S | H3 | 55W | 12V | ||
2010 | Type: PK22S | H3 | 55W | 12V | ||
2009 | Type: PK22S | H3 | 55W | 12V | ||
Z16XE1 | 2009 | Type: BA15S | - | 21W | 12V | |
2008 | Type: BA15S | - | 21W | 12V | ||
2007 | Type: BA15S | - | 21W | 12V | ||
2006 | Type: BA15S | - | 21W | 12V | ||
2005 | Type: BA15S | - | 21W | 12V | ||
Z16XEP | 2009 | Type: PK22S | H3 | 55W | 12V | |
2008 | Type: PK22S | H3 | 55W | 12V | ||
2007 | Type: PK22S | H3 | 55W | 12V | ||
2006 | Type: PK22S | H3 | 55W | 12V | ||
2005 | Type: PK22S | H3 | 55W | 12V | ||
Z16XE | 2005 | Type: PK22S | H3 | 55W | 12V | |
2004 | Type: PK22S | H3 | 55W | 12V | ||
2003 | Type: PK22S | H3 | 55W | 12V | ||
2002 | Type: PK22S | H3 | 55W | 12V | ||
2001 | Type: PK22S | H3 | 55W | 12V | ||
2000 | Type: PK22S | H3 | 55W | 12V | ||
1999 | Type: PK22S | H3 | 55W | 12V | ||
X16XEL | 2005 | Type: PK22S | H3 | 55W | 12V | |
2004 | Type: PK22S | H3 | 55W | 12V | ||
2003 | Type: PK22S | H3 | 55W | 12V | ||
2002 | Type: PK22S | H3 | 55W | 12V | ||
2001 | Type: PK22S | H3 | 55W | 12V | ||
2000 | Type: PK22S | H3 | 55W | 12V | ||
1999 | Type: PK22S | H3 | 55W | 12V | ||
Z16YNG | 2005 | Type: PK22S | H3 | 55W | 12V | |
2004 | Type: PK22S | H3 | 55W | 12V | ||
2003 | Type: PK22S | H3 | 55W | 12V | ||
2002 | Type: PK22S | H3 | 55W | 12V |
Other data from OPEL ZAFIRA
Tires, rims and brakes
▽
Sizes and measurements
▽