Front fog lamps OPEL VIVARO

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.9 | F9Q760 | 2006 | Type: P14.5S | H1 | 55W | 12V |
2005 | Type: P14.5S | H1 | 55W | 12V | ||
2004 | Type: P14.5S | H1 | 55W | 12V | ||
2003 | Type: P14.5S | H1 | 55W | 12V | ||
2002 | Type: P14.5S | H1 | 55W | 12V | ||
2001 | Type: P14.5S | H1 | 55W | 12V | ||
F9Q762 | 2006 | Type: P14.5S | H1 | 55W | 12V | |
2005 | Type: P14.5S | H1 | 55W | 12V | ||
2004 | Type: P14.5S | H1 | 55W | 12V | ||
2003 | Type: P14.5S | H1 | 55W | 12V | ||
2002 | Type: P14.5S | H1 | 55W | 12V | ||
2001 | Type: P14.5S | H1 | 55W | 12V | ||
F9Q774 | 2006 | Type: BA15S | H1 | 21W | 12V | |
2005 | Type: BA15S | H1 | 21W | 12V | ||
2004 | Type: BA15S | H1 | 21W | 12V | ||
2003 | Type: BA15S | H1 | 21W | 12V | ||
2002 | Type: BA15S | H1 | 21W | 12V | ||
2001 | Type: BA15S | H1 | 21W | 12V | ||
2.0 | M9R630 | 2013 | - | H1 | - | 12V |
2012 | - | H1 | - | 12V | ||
2011 | - | H1 | - | 12V | ||
2010 | - | H1 | - | 12V | ||
2009 | - | H1 | - | 12V | ||
2008 | - | H1 | - | 12V | ||
2007 | - | H1 | - | 12V | ||
M9R780 | 2013 | - | H1 | - | 12V | |
2012 | - | H1 | - | 12V | ||
2011 | - | H1 | - | 12V | ||
2010 | - | H1 | - | 12V | ||
2009 | - | H1 | - | 12V | ||
2008 | - | H1 | - | 12V | ||
2007 | - | H1 | - | 12V | ||
M9R782 | 2013 | - | H1 | - | 12V | |
2012 | - | H1 | - | 12V | ||
2011 | - | H1 | - | 12V | ||
2010 | - | H1 | - | 12V | ||
2009 | - | H1 | - | 12V | ||
2008 | - | H1 | - | 12V | ||
2007 | - | H1 | - | 12V | ||
M9R786 | 2013 | - | H1 | - | 12V | |
2012 | - | H1 | - | 12V | ||
2011 | - | H1 | - | 12V | ||
2010 | - | H1 | - | 12V | ||
2009 | - | H1 | - | 12V | ||
2008 | - | H1 | - | 12V | ||
2007 | - | H1 | - | 12V | ||
F4R720 | 2006 | Type: P14.5S | H1 | 55W | 12V | |
2005 | Type: P14.5S | H1 | 55W | 12V | ||
2004 | Type: P14.5S | H1 | 55W | 12V | ||
2003 | Type: P14.5S | H1 | 55W | 12V | ||
2002 | Type: P14.5S | H1 | 55W | 12V |
Other data from OPEL VIVARO
Tires, rims and brakes
▽
Sizes and measurements
▽