Front fog lamps OPEL OMEGA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
2.0 | X20XEV | 2001 | Type: PK22S | H3 | 55W | 12V |
2000 | Type: PK22S | H3 | 55W | 12V | ||
1999 | Type: PK22S | H3 | 55W | 12V | ||
1998 | Type: PK22S | H3 | 55W | 12V | ||
1997 | Type: PK22S | H3 | 55W | 12V | ||
1996 | Type: PK22S | H3 | 55W | 12V | ||
1995 | Type: PK22S | H3 | 55W | 12V | ||
1994 | Type: PK22S | H3 | 55W | 12V | ||
X20DTH | 2001 | Type: P14.5S | H1 | 55W | 12V | |
2000 | Type: PK22S | H3 | 55W | 12V | ||
1999 | Type: PK22S | H3 | 55W | 12V | ||
1998 | Type: PK22S | H3 | 55W | 12V | ||
X20SE | 1995 | Type: PK22S | H3 | 55W | 12V | |
1994 | Type: PK22S | H3 | 55W | 12V | ||
2.2 | Z22XE | 2003 | Type: PK22S | H3 | 55W | 12V |
2002 | Type: PK22S | H3 | 55W | 12V | ||
2001 | Type: PK22S | H3 | 55W | 12V | ||
2000 | Type: PK22S | H3 | 55W | 12V | ||
1999 | Type: PK22S | H3 | 55W | 12V | ||
Y22XE | 2003 | Type: PK22S | H3 | 55W | 12V | |
2002 | Type: PK22S | H3 | 55W | 12V | ||
2001 | Type: PK22S | H3 | 55W | 12V | ||
2000 | Type: PK22S | H3 | 55W | 12V | ||
1999 | Type: PK22S | H3 | 55W | 12V | ||
Y22DTH | 2003 | Type: PK22S | H3 | 55W | 12V | |
2002 | Type: PK22S | H3 | 55W | 12V | ||
2001 | Type: PK22S | H3 | 55W | 12V | ||
2000 | Type: PK22S | H3 | 55W | 12V |
Other data from OPEL OMEGA
Tires, rims and brakes
▽
Sizes and measurements
▽