Engine torque YAMAHA XT

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Yamaha xt125x | 10.10 nm | 5500 RPM | |
Yamaha xt125r | 2009 | 10.10 nm | - |
Yamaha xt1200z super tenere | 114.00 nm | 6000 RPM | |
Yamaha xt1200z super Tünürü | 2010 | 114.10 nm | 6000 RPM |
Yamaha XT1200ZE Super Tenere | 117.0 nm | 6000 RPM | |
Yamaha XT1200ZE Super Tenere Raid | 117.0 nm | 6000 RPM | |
Yamaha XT1200Z Super Tenere | 117.0 nm | 6000 RPM | |
Yamaha xt1200ze super tenere | 117.00 nm | 6000 RPM | |
2016 | 117.00 nm | 6000 RPM | |
2017 | 117.00 nm | 6000 RPM | |
2018 | 117.00 nm | 6000 RPM | |
Yamaha xt1200ze super tenere raid | 117.00 nm | 6000 RPM | |
Yamaha xt1200z | 2014 | 117.00 nm | 6000 RPM |
Yamaha xt1200ze | 117.00 nm | 6000 RPM | |
Yamaha xt1200z super tenere | 2016 | 117.00 nm | 6000 RPM |
2017 | 117.00 nm | 6000 RPM | |
2018 | 117.00 nm | 6000 RPM | |
Yamaha xt250x | 19.00 nm | 6500 RPM | |
Yamaha xt250x | 2011 | 21.00 nm | 6500 RPM |
Yamaha xt250 | 2011 | 23.00 nm | 8000 RPM |
Yamaha xt 600 e | 1998 | 48.00 nm | 5000 RPM |
Yamaha xt 600 e | 2001 | 48.00 nm | 5250 RPM |
2002 | 48.00 nm | 5250 RPM | |
2003 | 48.00 nm | 5250 RPM | |
1996 | 48.00 nm | 5250 RPM | |
2000 | 48.00 nm | 5500 RPM | |
Yamaha xt 600 e | 1997 | 49.00 nm | 5500 RPM |
Yamaha xt 600 e | 1999 | 50.00 nm | 5500 RPM |
1995 | 50.00 nm | 5500 RPM | |
Yamaha xt 600 | 1993 | 50.02 nm | 5500 RPM |
Yamaha xt 600 e | 1994 | 50.02 nm | 5500 RPM |
Yamaha xt 600 k | 50.02 nm | 5500 RPM | |
Yamaha xt 660 Tünürü | 1994 | 56.88 nm | 5250 RPM |
Yamaha xt660z tenere | 2008 | 57.50 nm | 5870 RPM |
Yamaha xt660z tenere | 2009 | 58.00 nm | 5920 RPM |
Yamaha xt660z | 2018 | 58.00 nm | 5920 RPM |
Yamaha xt660z tenere | 2011 | 58.00 nm | 5920 RPM |
2012 | 58.00 nm | 5920 RPM | |
2013 | 58.00 nm | 5920 RPM | |
2014 | 58.00 nm | 5920 RPM | |
2015 | 58.00 nm | 5920 RPM | |
2016 | 58.00 nm | 5920 RPM | |
Yamaha xt660z tenere abs | 2011 | 58.00 nm | 5920 RPM |
2013 | 58.00 nm | 5920 RPM | |
2014 | 58.00 nm | 5920 RPM | |
2015 | 58.00 nm | 5920 RPM | |
Yamaha xt 660 x supermotard | 2004 | 58.40 nm | 5250 RPM |
Yamaha xt 660 r | 58.40 nm | 5250 RPM | |
Yamaha xt 660 r supermotard | 2006 | 58.40 nm | 5950 RPM |
Yamaha xt 660 x | 58.40 nm | 5950 RPM | |
Yamaha xt660x | 2012 | 60.00 nm | 5250 RPM |
2013 | 60.00 nm | 5250 RPM | |
2014 | 60.00 nm | 5250 RPM | |
2015 | 60.00 nm | 5250 RPM | |
Yamaha xt 660 r | 2007 | 60.00 nm | 6100 RPM |
Yamaha xt 660 x | 60.00 nm | 6100 RPM | |
Yamaha xt660x | 2008 | 60.00 nm | 6100 RPM |
Yamaha xt660r | 2009 | 60.00 nm | 6100 RPM |
2008 | 60.00 nm | 6100 RPM | |
Yamaha xt 660r | 2010 | 60.00 nm | 6100 RPM |
Yamaha xt 660x | 60.00 nm | 6100 RPM | |
Yamaha xt660r | 2011 | 60.00 nm | 6100 RPM |
Yamaha xt660x | 60.00 nm | 6100 RPM | |
Yamaha xt660r | 2012 | 60.00 nm | 6100 RPM |
2013 | 60.00 nm | 6100 RPM | |
2014 | 60.00 nm | 6100 RPM | |
2015 | 60.00 nm | 6100 RPM | |
Yamaha xt660x | 2009 | 60.00 nm | - |
Yamaha xt125r | 2008 | 9.50 nm | 2100 RPM |
Yamaha xt125x | 9.50 nm | 2100 RPM | |
Yamaha xt 125 r | 2007 | 9.50 nm | 6100 RPM |
Yamaha xt 125 x | 9.50 nm | 6100 RPM | |
Yamaha xt 125 r | 2006 | 9.50 nm | 8000 RPM |
Yamaha xt 125 x | 9.50 nm | 8000 RPM |
Other data from YAMAHA XT
Tires, rims and brakes
▽
Sizes and measurements
▽