Engine torque MV AGUSTA F4 S

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Mv agusta f4s 1+1 | 2000 | 72.00 nm | 10500 RPM |
Mv agusta f4 s 1+1 | 74.00 nm | 11000 RPM | |
Mv agusta f4 s 1+1 | 75.00 nm | 10500 RPM | |
Mv agusta f4 s | 75.00 nm | 10500 RPM | |
Mv agusta f4s | 2000 | 76.60 nm | 10510 RPM |
Mv agusta f4 s | 78.00 nm | - | |
Mv agusta f4 s 750 1+1 evo 3 | 2003 | 81.40 nm | 10500 RPM |
Mv agusta f4 s 750 evo 3 | 81.40 nm | 10500 RPM | |
Mv agusta f4 s | 2002 | 81.40 nm | 10500 RPM |
Mv agusta f4 s i+i | 81.40 nm | 10500 RPM |
Other data from MV AGUSTA F4 S
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed