Engine torque MV AGUSTA F4 BRUTALE

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Mv agusta f4 brutale serie oro | 2001 | 74.00 nm | 10500 RPM |
Mv agusta f4 brutale oro | 2004 | 75.00 nm | 10500 RPM |
Mv agusta f4 brutale s | 75.00 nm | 10500 RPM | |
Mv agusta f4 brutale s | 2003 | 77.30 nm | 10500 RPM |
Mv agusta f4 brutale serie oro | 77.30 nm | 10500 RPM | |
Mv agusta f4 brutale s | 2002 | 77.50 nm | 10500 RPM |
Mv agusta f4 brutale serie oro | 77.50 nm | 10500 RPM |
Other data from MV AGUSTA F4 BRUTALE
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed