Engine torque HYOSUNG XRX 125

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Hyosung xrx 125 funduro | 2008 | 10.00 nm | - |
10.00 nm | - | ||
Hyosung xrx 125 supermoto | 2008 | 10.90 nm | 8000 RPM |
10.90 nm | 8000 RPM | ||
Hyosung xrx 125 fundoro | 2007 | 9.90 nm | 7500 RPM |
9.90 nm | 7500 RPM | ||
Hyosung xrx 125 sm | 9.90 nm | 7500 RPM | |
9.90 nm | 7500 RPM | ||
Hyosung xrx 125 | 2005 | 9.90 nm | 7500 RPM |
9.90 nm | 7500 RPM | ||
2006 | 9.90 nm | 7500 RPM | |
9.90 nm | 7500 RPM | ||
2001 | 9.90 nm | 7500 RPM | |
9.90 nm | 7500 RPM |
Other data from HYOSUNG XRX 125
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽