Engine torque HONDA XRM 125

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Honda xrm 125 dual sport | 2013 | 10.40 nm | 5000 RPM |
10.40 nm | 5000 RPM | ||
Honda xrm 125 motard | 10.40 nm | 5000 RPM | |
10.40 nm | 5000 RPM | ||
Honda xrm125 dual sport | 2015 | 10.40 nm | 5000 RPM |
10.40 nm | 5000 RPM | ||
Honda xrm125 motard | 10.40 nm | 5000 RPM | |
10.40 nm | 5000 RPM | ||
Honda xrm125 dsx | 10.40 nm | 5500 RPM | |
10.40 nm | 5500 RPM | ||
Honda xrm 125 off-road | 2013 | 10.40 nm | 5500 RPM |
10.40 nm | 5500 RPM |
Other data from HONDA XRM 125
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽