Engine torque HONDA XL 125

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Honda xl 125 varadero | 2013 | 10.00 nm | 8500 RPM |
10.00 nm | 8500 RPM | ||
Honda xl varadero 125 | 2012 | 10.00 nm | 8500 RPM |
10.00 nm | 8500 RPM | ||
Honda xl125v varadero | 2008 | 10.00 nm | 8500 RPM |
10.00 nm | 8500 RPM | ||
2010 | 10.00 nm | 8500 RPM | |
10.00 nm | 8500 RPM | ||
Honda xl 125 varadero | 2003 | 10.50 nm | 9500 RPM |
10.50 nm | 9500 RPM | ||
Honda xl125v varadero | 2007 | 10.70 nm | 9500 RPM |
10.70 nm | 9500 RPM |
Other data from HONDA XL 125
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽