Engine torque HONDA VFR 750

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Honda vfr 750 f | 1995 | 72.60 nm | 8000 RPM |
72.60 nm | 8000 RPM | ||
1996 | 72.60 nm | 8000 RPM | |
72.60 nm | 8000 RPM | ||
Honda vfr 750 f | 1997 | 74.00 nm | - |
74.00 nm | - | ||
Honda vfr 750 f | 76.49 nm | 8000 RPM | |
76.49 nm | 8000 RPM | ||
1994 | 76.49 nm | 9000 RPM | |
76.49 nm | 9000 RPM | ||
Honda vfr 750 f | 1992 | 79.00 nm | 8500 RPM |
79.00 nm | 8500 RPM |
Other data from HONDA VFR 750
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed