Engine torque HONDA VARADERO 125

VARIANT | YEAR | ENGINE TORQUE | REVOLUTIONS |
---|---|---|---|
Honda varadero 125 | 2015 | 10.00 nm | 8500 RPM |
10.00 nm | 8500 RPM | ||
Honda varadero 125 dx | 2010 | 10.00 nm | 8500 RPM |
10.00 nm | 8500 RPM | ||
Honda varadero 125 | 2009 | 10.00 nm | 8500 RPM |
10.00 nm | 8500 RPM | ||
2011 | 10.00 nm | 8500 RPM | |
10.00 nm | 8500 RPM | ||
Honda varadero 125 dx | 10.00 nm | 8500 RPM | |
10.00 nm | 8500 RPM | ||
Honda varadero 125 | 10.50 nm | 8500 RPM | |
10.50 nm | 8500 RPM | ||
2002 | 10.50 nm | 9000 RPM | |
10.50 nm | 9000 RPM | ||
Honda varadero 125 | 10.70 nm | 9500 RPM | |
10.70 nm | 9500 RPM |
Other data from HONDA VARADERO 125
Tires, rims and brakes
▽
Sizes and measurements
▽