Engine radiator VOLKSWAGEN LT

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
2.3 | AGL | 2001 | 679mm | 399mm | 26mm |
2000 | 679mm | 399mm | 26mm | ||
1999 | 679mm | 399mm | 26mm | ||
1998 | 679mm | 399mm | 26mm | ||
1997 | 679mm | 399mm | 26mm | ||
1996 | 679mm | 399mm | 26mm | ||
2.4 | 1E | 1996 | 565mm | 543mm | 45mm |
1995 | 565mm | 543mm | 45mm | ||
1994 | 565mm | 543mm | 45mm | ||
1993 | 565mm | 543mm | 45mm | ||
1S | 1996 | 565mm | 543mm | 45mm | |
1995 | 565mm | 543mm | 45mm | ||
1994 | 565mm | 543mm | 45mm | ||
1993 | 565mm | 543mm | 45mm | ||
1992 | 565mm | 543mm | 45mm | ||
1991 | 565mm | 543mm | 45mm | ||
1990 | 565mm | 543mm | 45mm | ||
ACT | 1996 | 565mm | 543mm | 45mm | |
1995 | 565mm | 543mm | 45mm | ||
1994 | 565mm | 543mm | 45mm | ||
1993 | 565mm | 543mm | 45mm | ||
1992 | 565mm | 543mm | 45mm | ||
1991 | 565mm | 543mm | 45mm | ||
1990 | 565mm | 543mm | 45mm | ||
ACL | 1996 | 565mm | 543mm | 45mm | |
1995 | 565mm | 543mm | 45mm | ||
1994 | 565mm | 543mm | 45mm | ||
1993 | 565mm | 543mm | 45mm | ||
DL | 1992 | 565mm | 543mm | 45mm | |
1991 | 565mm | 543mm | 45mm | ||
1990 | 565mm | 543mm | 45mm | ||
1989 | 565mm | 543mm | 45mm | ||
1988 | 565mm | 543mm | 45mm | ||
1987 | 565mm | 543mm | 45mm | ||
1986 | 565mm | 543mm | 45mm | ||
1985 | 565mm | 543mm | 45mm | ||
1G | 1992 | 565mm | 543mm | 45mm | |
1991 | 565mm | 543mm | 45mm | ||
1990 | 565mm | 543mm | 45mm | ||
CP | 1990 | 565mm | 543mm | 45mm | |
1989 | 565mm | 543mm | 45mm | ||
1988 | 565mm | 543mm | 45mm | ||
1987 | 565mm | 543mm | 45mm | ||
1986 | 565mm | 543mm | 45mm | ||
1985 | 565mm | 543mm | 45mm | ||
DW | 1990 | 565mm | 543mm | 45mm | |
1989 | 565mm | 543mm | 45mm | ||
1988 | 565mm | 543mm | 45mm | ||
1987 | 565mm | 543mm | 45mm | ||
1986 | 565mm | 543mm | 45mm | ||
1985 | 565mm | 543mm | 45mm | ||
DV | 1990 | 565mm | 543mm | 45mm | |
1989 | 565mm | 543mm | 45mm | ||
1988 | 565mm | 543mm | 45mm |
Other data from VOLKSWAGEN LT
Tires, rims and brakes
▽
Sizes and measurements
▽