Engine radiator VOLKSWAGEN BEETLE

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.2 | CBZB | 2013 | 625mm | 408mm | 18mm |
2012 | 625mm | 408mm | 18mm | ||
1.4 | CAVD | 2013 | 650mm | 405mm | 26mm |
2012 | 650mm | 405mm | 26mm | ||
CNWA | 2013 | 650mm | 405mm | 26mm | |
2012 | 650mm | 405mm | 26mm | ||
CTHD | 2013 | 650mm | 405mm | 26mm | |
2012 | 650mm | 405mm | 26mm | ||
CTKA | 2013 | 650mm | 405mm | 26mm | |
2012 | 650mm | 405mm | 26mm | ||
BCA | 2011 | 648mm | 378mm | 33mm | |
2010 | 648mm | 378mm | 33mm | ||
2009 | 648mm | 378mm | 33mm | ||
2008 | 648mm | 378mm | 33mm | ||
2007 | 648mm | 378mm | 33mm | ||
2006 | 648mm | 378mm | 33mm | ||
2005 | 648mm | 378mm | 33mm | ||
2004 | 648mm | 378mm | 33mm | ||
2003 | 648mm | 378mm | 33mm |
Other data from VOLKSWAGEN BEETLE
Tires, rims and brakes
▽
Sizes and measurements
▽