Engine radiator SUZUKI SX4

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.5 | M15A | 2013 | 375mm | 710mm | 15mm |
2012 | 375mm | 710mm | 15mm | ||
2011 | 375mm | 710mm | 15mm | ||
2010 | 375mm | 710mm | 15mm | ||
2009 | 375mm | 710mm | 15mm | ||
2008 | 375mm | 710mm | 15mm | ||
2007 | 375mm | 710mm | 15mm | ||
2006 | 375mm | 710mm | 15mm | ||
1.6 | M16A | 2013 | 375mm | 733mm | 16mm |
2012 | 375mm | 733mm | 16mm | ||
2011 | 375mm | 733mm | 16mm | ||
2010 | 375mm | 710mm | 15mm | ||
2009 | 375mm | 710mm | 15mm | ||
2008 | 375mm | 710mm | 15mm | ||
2007 | 375mm | 710mm | 15mm | ||
2006 | 375mm | 710mm | 15mm |
Other data from SUZUKI SX4
Tires, rims and brakes
▽
Sizes and measurements
▽