Engine radiator SSANGYONG MUSSO

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
2.3 | M111.970 | 1998 | 418mm | 679mm | 26mm |
1997 | 418mm | 679mm | 26mm | ||
2.9 | MB-OM662 | 1998 | 418mm | 679mm | 26mm |
1997 | 418mm | 679mm | 26mm | ||
1996 | 418mm | 679mm | 26mm | ||
1995 | 418mm | 679mm | 26mm | ||
1998 | 417mm | 678mm | 37mm |
Other data from SSANGYONG MUSSO
Tires, rims and brakes
▽
Sizes and measurements
▽