Engine radiator FORD MONDEO

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.6 | PNBA | 2013 | 670mm | 449mm | 26mm |
2012 | 670mm | 449mm | 26mm | ||
2011 | 670mm | 449mm | 26mm | ||
2010 | 670mm | 449mm | 26mm | ||
2009 | 670mm | 449mm | 26mm | ||
2008 | 670mm | 449mm | 26mm | ||
2007 | 670mm | 449mm | 26mm | ||
RHBA | 2010 | 670mm | 454mm | 16mm | |
2009 | 670mm | 454mm | 16mm | ||
2008 | 670mm | 454mm | 16mm | ||
2007 | 670mm | 454mm | 16mm | ||
L1J | 2000 | 610mm | 377mm | 20mm | |
1999 | 610mm | 377mm | 20mm | ||
1998 | 610mm | 377mm | 20mm | ||
1997 | 610mm | 377mm | 20mm | ||
1996 | 610mm | 377mm | 20mm | ||
L1Q | 2000 | 616mm | 389mm | 22mm | |
1999 | 616mm | 389mm | 22mm | ||
1998 | 616mm | 389mm | 22mm | ||
L1L | 2000 | 616mm | 389mm | 22mm | |
1999 | 616mm | 389mm | 22mm | ||
1998 | 616mm | 389mm | 22mm | ||
L1N | 2000 | 616mm | 389mm | 22mm | |
1999 | 616mm | 389mm | 22mm | ||
1998 | 616mm | 389mm | 22mm | ||
L1F | 1996 | 610mm | 377mm | 20mm | |
1995 | 610mm | 377mm | 20mm | ||
1994 | 610mm | 377mm | 20mm | ||
1993 | 610mm | 377mm | 20mm |
Other data from FORD MONDEO
Tires, rims and brakes
▽
Sizes and measurements
▽