Engine power YAMAHA XJ

VARIANT | YEAR | POWER |
---|---|---|
Yamaha xj 600 s diversion (reduced effect #2) | 1992 | 27.00 cv |
Yamaha xj 400 seca | 1981 | 45.00 cv |
Yamaha xj 600 diversion | 1993 | 50.00 cv |
Yamaha xj 600 s diversion (reduced effect) | 1991 | 50.00 cv |
1992 | 50.00 cv | |
Yamaha xj 650 (reduced effect) | 1982 | 50.00 cv |
1983 | 50.00 cv | |
1984 | 50.00 cv | |
Yamaha xj 550 | 1981 | 50.00 cv |
1982 | 50.00 cv | |
1983 | 50.00 cv | |
1984 | 50.00 cv | |
Yamaha xj 550 h | 1981 | 50.00 cv |
Yamaha xj 600 | 50.00 cv | |
1985 | 50.00 cv | |
1986 | 50.00 cv | |
Yamaha xj 600 (reduced effect) | 1987 | 50.00 cv |
1988 | 50.00 cv | |
1989 | 50.00 cv | |
1990 | 50.00 cv | |
1991 | 50.00 cv | |
Yamaha xj 600 n diversion | 2000 | 56.00 cv |
Yamaha xj 600 s diversion | 56.00 cv | |
Yamaha xj 600 n diversion | 2003 | 60.00 cv |
Yamaha xj 600 s diversion | 60.00 cv | |
Yamaha xj 600 s diversion | 2002 | 60.90 hp |
Yamaha xj 600 n | 60.90 hp | |
Yamaha xj 600 n | 1997 | 61.00 cv |
Yamaha xj 600 s diversion | 61.00 cv | |
Yamaha xj 600 s diversion | 1999 | 61.00 cv |
Yamaha xj 600 n | 1994 | 61.00 cv |
Yamaha xj 600 s diversion | 61.00 cv | |
Yamaha xj 600 n | 1996 | 61.00 cv |
Yamaha xj 600 s diversion | 61.00 cv | |
Yamaha xj 600 n | 1995 | 61.00 cv |
2001 | 61.00 cv | |
Yamaha xj 600 n diversion | 1998 | 61.00 cv |
Yamaha xj 600 s diversion | 1992 | 61.00 cv |
1995 | 61.00 cv | |
1998 | 61.00 cv | |
2001 | 61.00 cv | |
Yamaha xj 650 | 1980 | 71.00 cv |
1981 | 71.00 cv | |
1982 | 71.00 cv | |
1983 | 71.00 cv | |
1984 | 71.00 cv | |
Yamaha xj 600 | 1987 | 72.00 cv |
1988 | 72.00 cv | |
1989 | 72.00 cv | |
1990 | 72.00 cv | |
1991 | 72.00 cv | |
Yamaha xj 600 s | 1984 | 72.00 cv |
1985 | 72.00 cv | |
1986 | 72.00 cv | |
Yamaha xj6 | 2009 | 76.43 hp |
Yamaha xj6 abs | 2009 | 76.43 hp |
Yamaha xj6 diversion | 76.43 hp | |
Yamaha xj6 diversion abs | 76.43 hp | |
Yamaha xj6 abs | 2013 | 76.44 hp |
2014 | 76.44 hp | |
Yamaha xj6 | 2010 | 76.44 hp |
Yamaha xj6 abs | 2012 | 76.44 hp |
Yamaha xj6 diversion abs | 2010 | 76.44 hp |
Yamaha xj6 abs | 76.44 hp | |
Yamaha xj6 diversion | 2013 | 76.44 hp |
Yamaha xj6 diversion abs | 76.44 hp | |
Yamaha xj6 diversion f | 76.44 hp | |
Yamaha xj diversion f | 2010 | 76.44 hp |
Yamaha xj diversion f abs | 76.44 hp | |
Yamaha xj6 | 2012 | 76.44 hp |
2013 | 76.44 hp | |
Yamaha xj6 diversion | 2010 | 76.44 hp |
2011 | 76.44 hp | |
2012 | 76.44 hp | |
Yamaha xj6 diversion abs | 2011 | 76.44 hp |
Yamaha xj6 diversion f | 2012 | 76.44 hp |
Yamaha xj6 diversion f abs | 76.44 hp | |
Yamaha xj6 diversion f | 2011 | 76.44 hp |
Yamaha xj6 diversion f abs | 76.44 hp | |
2013 | 76.44 hp | |
Yamaha xj6 | 2014 | 77.50 hp |
2015 | 77.50 hp | |
Yamaha xj6 diversion | 77.50 hp | |
Yamaha xj6 diversion f | 77.50 hp | |
Yamaha xj6 sp | 77.50 hp | |
2013 | 77.50 hp | |
2014 | 77.50 hp | |
Yamaha xj6 | 2011 | 78.00 cv |
Yamaha xj6 abs | 78.00 cv | |
Yamaha xj 750 | 1983 | 82.00 cv |
Yamaha xj 750 seca | 1981 | 82.00 cv |
1982 | 82.00 cv | |
Yamaha xj 700 n maxim | 1985 | 86.00 cv |
Yamaha xj 700 s maxim | 86.00 cv | |
Yamaha xj700xs | 1986 | 86.00 cv |
Yamaha xj 750 s | 1984 | 87.00 cv |
1985 | 87.00 cv | |
1986 | 87.00 cv | |
Yamaha xj 900 s diversion | 1999 | 89.00 cv |
Yamaha xj 900 s | 1995 | 89.00 cv |
Yamaha xj 900 s diversion | 1996 | 89.00 cv |
1997 | 89.00 cv | |
1998 | 89.00 cv | |
2001 | 89.00 cv | |
Yamaha xj 900 s diversion | 2003 | 89.40 hp |
2002 | 89.50 hp | |
Yamaha xj 900 s diversion | 2000 | 90.00 cv |
Yamaha xj 750 maxim x | 1986 | 90.00 cv |
Yamaha xj 650 turbo | 1982 | 90.00 cv |
1983 | 90.00 cv | |
1984 | 90.00 cv | |
1985 | 90.00 cv | |
1986 | 90.00 cv | |
Yamaha xj 900 f | 1994 | 92.00 cv |
Yamaha xj 900 | 1993 | 92.00 cv |
Yamaha xj 900 | 1983 | 97.00 cv |
Yamaha xj 900 s | 1984 | 97.00 cv |
1985 | 97.00 cv | |
Yamaha xj 900 | 1985 | 98.00 cv |
1986 | 98.00 cv | |
1987 | 98.00 cv | |
Yamaha xj 900 f | 1985 | 98.00 cv |
1986 | 98.00 cv | |
1987 | 98.00 cv | |
1988 | 98.00 cv | |
1989 | 98.00 cv | |
1990 | 98.00 cv | |
1991 | 98.00 cv | |
1992 | 98.00 cv |
Other data from YAMAHA XJ
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed