Engine power HYOSUNG GV 650

VARIANT | YEAR | POWER |
---|---|---|
Hyosung gv650 aquila - gv650 cruiser | 2007 | 69.73 hp |
69.73 hp | ||
Hyosung gv 650 aguila | 2009 | 70.00 cv |
70.00 cv | ||
Hyosung gv650 trend killer | 2007 | 70.26 hp |
70.26 hp | ||
Hyosung gv 650 avitar | 2011 | 79.00 cv |
79.00 cv | ||
Hyosung gv 650 se | 2011 | 79.00 cv |
79.00 cv | ||
Hyosung gv650 | 2012 | 79.00 cv |
79.00 cv | ||
2014 | 79.00 cv | |
79.00 cv | ||
Hyosung gv650 aquila pro | 2013 | 79.00 cv |
79.00 cv | ||
Hyosung gv650 pro | 2017 | 79.00 cv |
79.00 cv | ||
Hyosung gv650p | 2016 | 79.00 cv |
79.00 cv | ||
Hyosung gv 650 efi | 2009 | 80.00 cv |
80.00 cv | ||
Hyosung gv 650p | 2013 | 80.00 cv |
80.00 cv |
Other data from HYOSUNG GV 650
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽