Engine power HYOSUNG GT 650

VARIANT | YEAR | POWER |
---|---|---|
Hyosung gt 650i naked | 74.00 cv | |
74.00 cv | ||
Hyosung gt 650 | 2005 | 76.43 hp |
76.43 hp | ||
2006 | 76.43 hp | |
76.43 hp | ||
Hyosung gt 650 r | 76.43 hp | |
76.43 hp | ||
Hyosung gt 650 s | 76.43 hp | |
76.43 hp | ||
Hyosung gt650 naked - gt650 comet | 2007 | 76.43 hp |
76.43 hp | ||
Hyosung gt650r sporttouring - comet 650 r | 76.43 hp | |
76.43 hp | ||
Hyosung gt650r ttc | 76.43 hp | |
76.43 hp | ||
Hyosung gt650s sport - comet 650 s | 76.43 hp | |
76.43 hp | ||
Hyosung gt650r | 2008 | 78.00 cv |
78.00 cv | ||
Hyosung gt650s | 78.00 cv | |
78.00 cv | ||
Hyosung gt 650 | 2009 | 79.00 cv |
79.00 cv | ||
Hyosung gt 650r | 79.00 cv | |
79.00 cv | ||
Hyosung gt 650 comet | 2004 | 79.00 cv |
79.00 cv | ||
Hyosung gt650 | 2017 | 79.00 cv |
79.00 cv | ||
2013 | 79.00 cv | |
79.00 cv | ||
2014 | 79.00 cv | |
79.00 cv | ||
Hyosung gt650s | 2011 | 79.00 cv |
79.00 cv | ||
Hyosung gt650 | 79.00 cv | |
79.00 cv | ||
2012 | 79.00 cv | |
79.00 cv | ||
Hyosung gt 650 p | 2017 | 79.00 cv |
79.00 cv | ||
Hyosung gt 650 rc | 79.00 cv | |
79.00 cv | ||
Hyosung gt650p | 2016 | 79.00 cv |
79.00 cv | ||
Hyosung gt650r | 2011 | 79.00 cv |
79.00 cv | ||
2012 | 79.00 cv | |
79.00 cv | ||
2013 | 79.00 cv | |
79.00 cv | ||
2014 | 79.00 cv | |
79.00 cv | ||
2016 | 79.00 cv | |
79.00 cv | ||
2017 | 79.00 cv | |
79.00 cv | ||
Hyosung gt650rc | 2016 | 79.00 cv |
79.00 cv | ||
Hyosung gt 650 efi | 2009 | 82.00 cv |
82.00 cv | ||
Hyosung gt 650r efi | 82.00 cv | |
82.00 cv |
Other data from HYOSUNG GT 650
Tires, rims and brakes
▽
Sizes and measurements
▽