Engine power FORD MONDEO

YEARS | VARIANT | HORSEPOWER | KILOWATTS OF FORCE |
---|---|---|---|
2007 - 2010 | 1.6 Edge | 125 HP | 93.21 kW |
2.0 Edge | 145 HP | 108.13 kW | |
2.3 Edge | 161 CV | 120.06 kW | |
1.8 TDCi Edge | 125 HP | 93.21 kW | |
2.0 TDCi Edge | 130 HP | 96.94 kW | |
2.0 FFV Edge | 145 HP | 108.13 kW | |
1.6 Zetec | 125 HP | 93.21 kW | |
2.0 Zetec | 145 HP | 108.13 kW | |
2.3 Zetec | 161 CV | 120.06 kW | |
1.8 TDCi Zetec | 125 HP | 93.21 kW | |
2.0 TDCi Zetec | 140 HP | 104.4 kW | |
2.0 Ghia | 145 HP | 108.13 kW | |
2.3 Ghia | 161 CV | 120.06 kW | |
2.5T Ghia | 220 HP | 164.05 kW | |
1.8 TDCi Ghia | 125 HP | 93.21 kW | |
2.0 TDCi Ghia | 140 HP | 104.4 kW | |
2.2 TDCi Ghia | 175 HP | 130.5 kW | |
2.3 Titanium | 161 CV | 120.06 kW | |
2.5T Titanium | 220 HP | 164.05 kW | |
1.8 TDCi Titanium | 125 HP | 93.21 kW | |
2.0 TDCi Titanium | 140 HP | 104.4 kW | |
2.2 TDCi Titanium | 175 HP | 130.5 kW | |
2.3 Titanium X | 161 CV | 120.06 kW | |
2.5T Titanium X | 220 HP | 164.05 kW | |
1.8 TDCi Titanium X | 125 HP | 93.21 kW | |
2.0 TDCi Titanium X | 140 HP | 104.4 kW | |
2.2 TDCi Titanium X | 175 HP | 130.5 kW | |
2000 - 2007 | 1.8 LX | 125 HP | 93.21 kW |
2.0 LX | 145 HP | 108.13 kW | |
2.0TD LX | 115 HP | 85.76 kW | |
2.0TDCi LX | 115 HP | 85.76 kW | |
1.8 Zetec | 125 HP | 93.21 kW | |
2.0 Zetec | 145 HP | 108.13 kW | |
2.0TD Zetec | 115 HP | 85.76 kW | |
2.0TDCi Zetec | 115 HP | 85.76 kW | |
2.2TDCi Zetec | 155 HP | 115.58 kW | |
1.8 SCi Ghia | 130 HP | 96.94 kW | |
2.0 Ghia | 145 HP | 108.13 kW | |
2.0TD Ghia | 115 HP | 85.76 kW | |
2.0TDCi Ghia | 115 HP | 85.76 kW | |
2.2TDCi Ghia | 155 HP | 115.58 kW | |
2.0 Titanium | 145 HP | 108.13 kW | |
2.0TDCi Titanium | 115 HP | 85.76 kW | |
2.2TDCi Titanium | 155 HP | 115.58 kW | |
2.5 V6 ST200 | 202 CV | 150.63 kW | |
2.0 Zetec S | 145 HP | 108.13 kW | |
2.5 Zetec S | 170 HP | 126.77 kW | |
3.0 V6 Zetec S | 204 HP | 152.12 kW | |
2.0TDCi Zetec S | 130 HP | 96.94 kW | |
2.0 Titanium X | 145 HP | 108.13 kW | |
2.5 V6 Titanium X | 170 HP | 126.77 kW | |
3.0 V6 Titanium X | 204 HP | 152.12 kW | |
2.0TDCi Titanium X | 130 HP | 96.94 kW | |
2.2 TDCi Titanium X | 155 HP | 115.58 kW | |
2.2TDCi Titanium X | 155 HP | 115.58 kW | |
2.2TDCi ST | 155 HP | 115.58 kW | |
3.0 V6 ST220 | 226 HP | 168.53 kW | |
1.8 SCi Ghia X | 130 HP | 96.94 kW | |
2.0 Ghia X | 145 HP | 108.13 kW | |
2.5 V6 Ghia X | 170 HP | 126.77 kW | |
2.5 Ghia X | 170 HP | 126.77 kW | |
3.0 V6 Ghia X | 204 HP | 152.12 kW | |
2.0TD Ghia X | 115 HP | 85.76 kW | |
2.0TDCi Ghia X | 115 HP | 85.76 kW | |
2.2TDCi Ghia X | 155 HP | 115.58 kW | |
1993 - 2000 | 1.6i LX | 95 HP | 70.84 kW |
1.8i LX | 115 HP | 85.76 kW | |
2.0i LX | 130 HP | 96.94 kW | |
1.8 LX TD | 90 CV | 67.11 kW | |
1.8 LX LPG | 115 HP | 85.76 kW | |
1.8i Mistral | 115 HP | 85.76 kW | |
1.8i Verona | 115 HP | 85.76 kW | |
1.8 TD Verona | 88 HP | 65.62 kW | |
1.6i GLX | 90 CV | 67.11 kW | |
1.8i GLX | 115 HP | 85.76 kW | |
2.0i GLX | 130 HP | 96.94 kW | |
1.8 GLX TD | 90 CV | 67.11 kW | |
1.8 GLX LPG | 115 HP | 85.76 kW | |
1.8i Ghia | 115 HP | 85.76 kW | |
2.0 Ghia 4x4 | 136 CV | 101.42 kW | |
2.0i Ghia | 130 HP | 96.94 kW | |
2.5 V6 Ghia | 170 HP | 126.77 kW | |
1.8 Ghia TD | 90 CV | 67.11 kW | |
2.5 V6 ST24 | 170 HP | 126.77 kW | |
2.0i Ghia X 4x4 | 136 CV | 101.42 kW | |
2.0i Ghia X | 130 HP | 96.94 kW | |
2.5 V6 Ghia X | 170 HP | 126.77 kW | |
1.8 Ghia X TD | 90 CV | 67.11 kW |
Other data from FORD MONDEO
Tires, rims and brakes
▽
Sizes and measurements
▽