Engine power APRILIA TUONO 1000 R

VARIANT | YEAR | POWER |
---|---|---|
Aprilia tuono 1000 r Factory | 2004 | 130.00 cv |
Aprilia tuono 1000 r | 133.00 cv | |
Aprilia tuono 1000 r Factory | 136.78 hp | |
Aprilia tuono 1000 r | 2010 | 136.78 hp |
2011 | 136.78 hp | |
Aprilia tuono 1000 r Factory | 2008 | 136.78 hp |
2010 | 136.78 hp | |
Aprilia tuono 1000r | 2008 | 136.78 hp |
Aprilia tuono 1000 r | 138.72 hp | |
Aprilia tuono 1000 r Factory | 2005 | 138.72 hp |
Aprilia tuono 1000r | 2007 | 139.00 cv |
Aprilia tuono 1000r Factory | 139.00 cv | |
Aprilia tuono 1000 r | 2005 | 92.00 cv |
Other data from APRILIA TUONO 1000 R
Tires, rims and brakes
▽
- Brake discs
- Tires
Engine and cooling
▽
- Oil capacity
- Displacement
- Average consumption
- Gas tank
- Dimensions
- Emissions
- Engine torque
- Engine power
- Engine speed
- Transmission
Sizes and measurements
▽
- Acceleration 0 100kmh
- Maximum speed