Engine RPM PORSCHE 911

YEARS | VARIANT | REVOLUTIONS PER MINUTE |
---|---|---|
2004 2020 | Career | 6800 RPM |
Carrera 4 | 6800 RPM | |
911.0 | 6500 RPM | |
GT3 | 7600 RPM | |
GT3 RS | 7600 RPM | |
Carrera 4 S | 6600 RPM | |
Turbo | 6000 RPM | |
GT2 RS | 6500 RPM | |
911S | 6500 RPM | |
Career S | 6800 RPM | |
1997 - 2004 | Carrera 4 | 6800 RPM |
Career | 6800 RPM | |
Carrera 2 | 6800 RPM | |
Carrera GT3 RS | 7400 RPM | |
Career GT2 | 5700 RPM | |
Career S | 6800 RPM | |
Carrera 2 S | 6800 RPM | |
Carrera 4 S | 6800 RPM | |
Carrera 2 40th Anniversary | 3800 RPM | |
Career GT3 | 7400 RPM | |
Millenium | 6800 RPM | |
Carrera 4 Turbo | 6000 RPM | |
Carrera 4 Turbo S | 6000 RPM | |
Millenium S | 6800 RPM | |
Turbo S | 5700 RPM |
Other data from PORSCHE 911
Tires, rims and brakes
▽
Sizes and measurements
▽